Library Book Details | |||
---|---|---|---|
Sl. No. | Trade | DTET Fund/World Bank/CoE Fund | No.of Books |
1 | Fitter | DTET | 75 |
CoE | 175 | ||
W/B | 11 | ||
2 | Electrician | DTET | 70 |
CoE | 150 | ||
W/B | 83 | ||
3 | Electronic Mech | DTET | 76 |
CoE | 125 | ||
W/B | 5 | ||
4 | Pump Mech. | DTET | 15 |
CoE | 25 | ||
W/B | 4 | ||
5 | Welder | DTET | 20 |
CoE | 15 | ||
W/B | 4 | ||
6 | MMV | DTET | 75 |
CoE | 125 | ||
W/B | 16 | ||
7 | D/Man Civil | DTET | 55 |
CoE | 125 | ||
W/B | 4 | ||
8 | Wireman | DTET | 45 |
CoE | 75 | ||
W/B | 0 | ||
9 | Engg Drawing | DTET | 60 |
CoE | 200 | ||
W/B | 10 | ||
10 | W/S Cal & Sc. | DTET | 40 |
CoE | 200 | ||
W/B | 15 | ||
11 | Others | DTET | 100 |
CoE | 450 | ||
W/B | 15 |
Fill The Below Form and Star Searching